District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 612 Main St., Soledad, CA, 93960 CA 831-223-4431 soledadhealthcare@schcd.com |
| Mission Statement | Mission and History |
| Services/Functions and Service Area | Soledad Community Health Care District Organizations |
| Service Area Map | Transition to By-Zone Elections: Transparency & Public Information Hub |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Member Ethics Certificates | Board Member Compliance |
| Board Meetings | District Board Meetings |
| Meeting Minutes Archive | District Board Meetings |
| Current Agency Budget | Current Agency Budget |
| Financial Audit | Audited Financial Statement FYE 6-30-24 |
| Past 3 Years of Audits | Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Soledad Community Health Care District |
| Conflict of Interest Policy | Conflict of Interest Code |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Community Transparency Review Checklists | District Bylaws |
Healthcare District Authorizing Statute
MSR Soledad Area Districts 2024.pdfState Controllers Financial Report 2023
Transition to By-Zone Elections: Transparency & Public Information Hub


